How Old Is Your Pet?
Pets do not age in the same manner that people do. To determine the age in human years, find your pet's actual age in the left column. Then find the appropriate column for your pet's adult body size and find the intersection of the two.
| Your Pet's Age | Giant Breed Dogs (90+ lbs) | Large Breed Dogs (51-90 lbs) | Medium Breed Dogs (21-50 lbs) | Small Breed Dogs (20 lbs or less) | Cats |
| 1 year | 12 | 14 | 15 | 15 | 24 |
| 2 years | 20 | 22 | 24 | 24 | 36 |
| 3 years | 28 | 29 | 29 | 28 | 42 |
| 4 years | 35 | 34 | 34 | 32 | 45 |
| 5 years | 42 | 40 | 38 | 36 | 48 |
| 6 years | 49 | 45 | 42 | 40 | 51 |
| 7 years | 56 | 50 | 47 | 44 | 54 |
| 8 years | 64 | 55 | 51 | 48 | 57 |
| 9 years | 71 | 61 | 56 | 52 | 60 |
| 10 years | 78 | 66 | 60 | 56 | 63 |
| 11 years | 86 | 72 | 65 | 60 | 66 |
| 12 years | 96 | 77 | 69 | 64 | 69 |
| 13 years | 101 | 82 | 74 | 68 | 72 |
| 14 years | 108 | 88 | 78 | 72 | 75 |
| 15 years | 115 | 93 | 83 | 76 | 78 |
| 16 years | 98 | 87 | 80 | 81 | |
| 17 years | 103 | 92 | 84 | 84 | |
| 18 years | 108 | 96 | 88 | 87 | |
| 19 years | 101 | 92 | 90 | ||
| 20 years | 105 | 96 | 93 | ||
| 21 years | 100 | 96 | |||
| 22 years | 99 | ||||

